Rankscale — AI search visibility
An AI-visibility / Generative Engine Optimization (GEO) platform tracking brand presence across 17+ AI surfaces (ChatGPT, Perplexity, Google AI Overviews/AI Mode, Gemini, Claude, DeepSeek, Grok, Copilot, Mistral). Same category as this run's other AI-visibility prospect, VisibAI. Credit-based pricing across four tiers starting around EUR20/mo, 15% off paid annually, unused credits roll over. · rankscale.ai
Cited in 3 of 11 buyer queries
Rank 11 of 101 on the index · checked 2026-10-02 · every row below is a measured result, not an estimate
THE QUERIES, AND WHO GETS NAMED INSTEAD
| Buyer query | Rankscale | Named instead |
|---|---|---|
| best AI visibility tracking tool 2026 | Not cited | Frase, Profound, Otterly, Peec AI, Semrush, zapier.com |
| how do I find out if ChatGPT is recommending my brand to customers | Not cited | quora.com |
| Profound alternatives cheaper AI search visibility platform | Cited | Otterly, Semrush, Surfer, Geoptie, alternativeto.net |
| cheapest AI visibility monitoring tool under $25 per month | Cited | Keyword AI Tracker, AthenaHQ, Otterly, zapier.com, amplitude.com |
| AI visibility tool that tracks ChatGPT Perplexity DeepSeek Mistral and Copilot on one plan | Cited | #1, Elmo, Profound, AthenaHQ, rankscale.ai, integrate.io |
| Otterly vs Peec AI which is better for tracking AI search | Not cited | Otterly, Peec AI |
| Semrush AI Visibility Toolkit alternatives for small teams | Not cited | Beamtrace, $20/month, Otterly, Cockpyt, Wellows, Peec AI |
| alternatives to Otterly AI for AI visibility tracking | Not cited | Trakkr, Superlines, ZeroRank, Profound, AthenaHQ, Peec AI |
| how do I track my brand mentions across Perplexity Gemini Claude and Grok | Not cited | Writesonic, GRRO, Rankry, LLM Brand Tracker, SE Visible |
| best generative engine optimization tool for agencies white label client reports | Not cited | visibl, LLM Pulse, AgencyAnalytics, WorkDuo, Semrush, SE Ranking |
| what tool should I use to monitor AI search visibility for my SaaS startup | Not cited | Otterly, Allmond, AI Peekaboo, Peec AI, Conductor, otterly.ai |
| *control: Rankscale.ai review pricing* | Cited | — |
Method: queries are phrased the way a buyer would ask, run against live AI answer engines on the date shown. “Cited” means the answer named Rankscale or drew on its site as a source. The full audit behind this page also records every source domain per query.
How Rankscale wins the remaining queries
The full audit names the exact pages answer engines read in this category, the three cheapest gaps to close, and the pages to publish first. It exists already — it is how this score was measured.
- Request the full audit — free, no call required.
- Run the five-second technical check — whether assistants can crawl and parse your site at all.
- Fix it yourself with the SEO Autopilot kit ($79), or have us do it for you — a $399 gap fix, a $2,000 full build, or a $250/month retainer.
Something wrong or already fixed? Re-audits are free and this page updates either way.
NEARBY ON THE INDEX
- Panto AI — 3 of 10
- Vendo — 3 of 10
- ReleasePad — 2 of 9
- Adspirer — 2 of 10