CompetLab — AI search visibility
A competitive-intelligence platform for B2B SaaS that monitors competitors across five areas including pricing and AI visibility (how ChatGPT, Claude and Gemini rank a brand vs. competitors) -- MCP server + API, subscription from $99/mo with a 14-day no-card trial · competlab.com
Cited in 1 of 9 buyer queries
Rank 29 of 108 on the index · checked 2026-10-21 · every row below is a measured result, not an estimate
THE QUERIES, AND WHO GETS NAMED INSTEAD
| Buyer query | CompetLab | Named instead |
|---|---|---|
| best competitive intelligence tool for B2B SaaS | Not cited | Crayon, Klue, Kompyte, AlphaSense, ZoomInfo, 6sense |
| how do I automatically track competitor pricing changes | Not cited | Prisync, Price2Spy, PageCrawl, UptimeRobot, PriceWatchLabs, CompeteTracker |
| Crayon vs Klue competitive intelligence | Not cited | G2 scores, Capterra, CB Insights, capterra.ca and capterra.com.au |
| alternatives to Crayon competitive intelligence cheaper | Not cited | Klue, Semrush, Cotera, Kompyte, Similarweb, Brandwatch |
| competitor monitoring MCP server | Cited | Competiflow MCP, ContextBolt Radar, PageCrawl MCP, Competitor Monitor AI MCP, Competitive Intelligence MCP |
| how do I monitor whether ChatGPT recommends my competitors instead of me | Not cited | Profound, Otterly.AI, AthenaHQ, Peec AI, Semrush AI Toolkit, Ahrefs Brand Radar |
| competitive intelligence software for small startup teams under $100 a month | Not cited | Kompyte, Competeshark, LinkedIn Sales Navigator, Sindup, g2.com ×4 |
| track competitor product launches and changelog automatically | Not cited | ChangeScout, Taskade |
| competitive intelligence API for developers | Not cited | XPOZ, Parallel, Intelica MCP, Klazify, Disconnect |
| *control: what is CompetLab competlab.com* | Cited | — |
| *control: CompetLab pricing review* | Cited | "No reviews yet.", five capterra country domains |
Method: queries are phrased the way a buyer would ask, run against live AI answer engines on the date shown. “Cited” means the answer named CompetLab or drew on its site as a source. The full audit behind this page also records every source domain per query.
How CompetLab wins the remaining queries
The full audit names the exact pages answer engines read in this category, the three cheapest gaps to close, and the pages to publish first. It exists already — it is how this score was measured.
- Request the full audit — free, no call required.
- Run the five-second technical check — whether assistants can crawl and parse your site at all.
- Fix it yourself with the AI Search Visibility Kit ($79), or have us do it for you — a $399 gap fix, a $2,000 full build, or a $250/month retainer.
Something wrong or already fixed? Re-audits are free and this page updates either way.
NEARBY ON THE INDEX
- Inkbox — 2 of 11
- DigestSEO — 1 of 8
- Mnemoverse — 1 of 9
- SatGate — 1 of 9